The Republic of Côte d'Ivoire
Administrative units
| région département | capital | area (sq.km.) | population 1998-11-21 census |
|---|---|---|---|
| source: Institut National de la Statistique, Côte d'Ivoire. note: many changes have taken place in the divisioning of Côte d'Ivoire since the last census of 1998, this is just an attempt to get near the current situation. | |||
| Région de l' Agnéby | Agboville | 9,093 | 525,211 |
| Département d'Adzopé | Adzopé | 168,014 | |
| Département d'Agboville | Agboville | 244,865 | |
| Département d'Akoupé | Agboville | 73,805 | |
| Département d'Yakassé-Attobrou | Yakassé-Attobrou | 38,527 | |
| Région du Bafing | Touba | 9,033 | 139,251 |
| Département de Touba | Touba | 118,588 | |
| Département de Koro | Koro | 20,663 | |
| Région du Bas-Sassandra | San-Pédro | 26,969 | 1,395,233 |
| Département de Guéyo | Guéyo | 54,644 | |
| Département de San-Pédro | San-Pédro | 422,204 | |
| Département de Sassandra | Sassandra | 152,734 | |
| Département de Soubré | Soubré | 628,574 | |
| Département de Tabou | Tabou | 137,077 | |
| Région du Denguélé | Odienné | 21,000 | 222,446 |
| Département de Madinani | 28,412 | ||
| Département de Minignan | 14,879 | ||
| Département de Odienné | Odienné | 173,717 | |
| Département de Samatiguila | 5,438 | ||
| Région du Fromager | Gagnoa | 6,912 | 542,992 |
| Département de Gagnoa | Gagnoa | 366,991 | |
| Département de Oumé | Oumé | 176,001 | |
| Région du Haut-Sassandra | Daloa | 22,195 | 1,071,977 |
| Département de Daloa | Daloa | 440,082 | |
| Département de Issia | Issia | 261,581 | |
| Département de Vavoua | Vavoua | 286,182 | |
| Département de Zoukougbeu | Zoukougbeu | 84,132 | |
| Région des Lacs | Yamoussoukro | 8,663 | 476,173 |
| Département d'Attiégouakro | Attiégouakro | 28,322 | |
| Département de Didiévi | 36,367 | ||
| Département de Tiébissou | Tiébissou | 71,337 | |
| Département de Toumodi | Toumodi | 105,645 | |
| Département de Yamoussoukro | Yamoussoukro | 234,502 | |
| Région des Lagunes | Abidjan | 12,949 | 3,733,362 |
| Département d'Abidjan | Abidjan | 3,125,855 | |
| Département d'Alépé | Alépé | 96,219 | |
| Département de Dabou | Dabou | 138,861 | |
| Département de Grand-Lahou | Grand-Lahou | 85,981 | |
| Département de Jacqueville | Jacqueville | 52,871 | |
| Département de Sikensi | Sikensi | 57,534 | |
| Département de Tiassalé | Tiassalé | 176,041 | |
| Région de la Marahoué | Bouaflé | 9,114 | 554,805 |
| Département de Bouaflé | Bouaflé | 236,311 | |
| Département de Sinfra | Sinfra | 170,015 | |
| Département de Zuénoula | Zuénoula | 148,479 | |
| Région des Montagnes | Man | 16,600 | 936,502 |
| Département de Bangolo | Bangolo | 132,942 | |
| Département de Biankouma | Biankouma | 122,224 | |
| Département de Danané | Danané | 221,485 | |
| Département de Kouibly | Kouibly | 42,366 | |
| Département de Man | Man | 324,542 | |
| Département de Zouan Hounien | Zouan Hounien | 92,943 | |
| Région du Moyen-Cavally | Guiglo | 14,150 | 508,728 |
| Département de Bloléquin | Bloléquin | 93,758 | |
| Département de Duékoué | Duékoué | 198,047 | |
| Département de Guiglo | Guiglo | 166,331 | |
| Département de Toulépleu | Toulépleu | 50,592 | |
| Région du Moyen-Comoé | Abengourou | 6,900 | 394,741 |
| Département d'Abengourou | Abengourou | 288,211 | |
| Département d'Agnibilékrou | Agnibilékrou | 106,530 | |
| Département de Bettié | Bettié | 39,339 | |
| Région du N'zi-Comoé | Dimbokro | 19,480 | 633,922 |
| Département d'Arrah | Arrah | 65,007 | |
| Département de Bocanda | Bocanda | 84,039 | |
| Département de Bongouanou | Bongouanou | 134,915 | |
| Département de Daoukro | Daoukro | 112,188 | |
| Département de Dimbokro | Dimbokro | 81,158 | |
| Département de M'Bahiakro | M'Bahiakro | 66,608 | |
| Département de M'Batto | M'Batto | 47,708 | |
| Département de Prikro | 42,299 | ||
| Région des Savanes | Korhogo | 40,430 | 929,673 |
| Département de Boundiali | Boundiali | 132,128 | |
| Département de Ferkessédougou | Ferkessédougou | 197,725 | |
| Département de Korhogo | Korhogo | 415,414 | |
| Département de Kouto | Kouto | 31,297 | |
| Département de Ouangolodougou | Ouangolodougou | 51,877 | |
| Département de Sinématiali | Sinématiali | 37,592 | |
| Département de Tengréla | Tengréla | 63,640 | |
| Région du Sud-Bandama | Divo | 10,727 | 682,021 |
| Département de Divo | Divo | 319,262 | |
| Département de Guitry | Guitry | 131,556 | |
| Département de Lakota | Lakota | 147,741 | |
| Département de Fresco | Fresco | 83,462 | |
| Région du Sud-Comoé | Aboisso | 7,619 | 459,367 |
| Département d'Aboisso | Aboisso | 222,031 | |
| Département d'Adiaké | Adiaké | 59,112 | |
| Département de Grand-Bassam | Grand-Bassam | 136,891 | |
| Département de Tiapoum | Tiapoum | 41,333 | |
| Région de la Vallée du Bandama | Bouaké | 28,200 | 1,080,432 |
| Département de Béoumi | Béoumi | 119,328 | |
| Département de Botro | Botro | 24,216 | |
| Département de Bouaké | Bouaké | 588,498 | |
| Département de Dabakala | Dabakala | 103,583 | |
| Département de Katiola | Katiola | 133,245 | |
| Département de Niakaramadougou | Niakaramadougou | 32,407 | |
| Département de Sakassou | Sakassou | 79,155 | |
| Région du Worodougou | Séguéla | 22,195 | 378,463 |
| Département de Kani | Kani | 19,176 | |
| Département de Kounahiri | Kounahiri | 14,611 | |
| Département de Mankono | Mankono | 191,494 | |
| Département de Séguéla | Séguéla | 153,182 | |
| Région du Zanzan | Bondoukou | 38,131 | 700,999 |
| Département de Bondoukou | Bondoukou | 242,203 | |
| Département de Bouna | Bouna | 150,484 | |
| Département de Koun-Fao | Koun-Fao | 28,057 | |
| Département de Nassian | Nassian | 28,279 | |
| Département de Sandegue | Sandégué | 51,213 | |
| Département de Tanda | Tanda | 164,470 | |
| Département de Transua | Transua | 36,293 | |
| total | 322,463 | 15,366,298 | |
Main cities
| name | population 1988-03-01 census | population 2009 estimate |
|---|---|---|
| Abidjan | 1,929,079 | 4,007,000 |
| Bouaké | 329,850 | 642,700 |
| Daloa | 121,842 | 241,020 |
| Korhogo | 109,445 | .. |
| Yamoussoukro | 106,786 | .. |
| Man | 88,294 | .. |
| Gagnoa | 85,563 | .. |
| source: Institut National de la Statistique, Côte d'Ivoire. | ||
Côte d'Ivoire
- Official name:
- the Republic of Côte d'Ivoire
- Name in native language:
- Côte d’Ivoire (la)
- Capital:
- Yamoussoukro
- ISO country code
- CI
- Nat. statistical agency:
- Institut National de la Statistique
- Region:
- Western Africa
Census Results
1975-04-30 : 6,709,6001988-03-01 : 10,815,694
1998-11-21 : 15,366,298
Aucun commentaire:
Enregistrer un commentaire